Description
Specifications
| Action | Semi-Auto |
|---|---|
| Caliber | 308 Win,7.62 NATO |
| Barrel length | 22″ |
| Capacity | 10+1 |
| Trigger | Two-Stage |
| Safety | Garand |
| Oal | 45.00″-46.25″ |
| Weight | 11.25 lbs |
| Stock description | Adjustable Precision |
| Metal finish | Black |
| Muzzle | Flash Suppressor |
| Receiver material | Steel |
| Sights | Blade Front, Adj Rear |
| Barrel description | Carbon Steel |
| Twist | 1:11″ |
| Barrel length range | 22.00″ to 22.99″ |
| Weight range | 11.00 lbs to 11.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Blued/Black |






