Description
Specifications
| Action | Semi-Auto |
|---|---|
| Caliber | 308 Win,7.62 NATO |
| Barrel length | 18″ |
| Capacity | 10+1 |
| Trigger | Two-Stage |
| Safety | Garand |
| Oal | 40.30″ |
| Weight | 9.30 lbs |
| Stock description | Walnut |
| Metal finish | Blued |
| Muzzle | Muzzle Brake |
| Receiver material | Steel |
| Sights | National Match Front, Military Adj Rear |
| Barrel description | Carbon Steel |
| Twist | 1:11″ |
| Barrel length range | 18.00″ to 18.99″ |
| Weight range | 9.00 lbs to 9.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Blued/Black |






