Description
Specifications
| Action | Semi-Auto |
|---|---|
| Caliber | 308 Win,7.62 NATO |
| Barrel length | 18″ |
| Capacity | 20+1 |
| Trigger | Match Grade |
| Safety | Lever |
| Oal | 34.50″-38.13″ |
| Weight | 8.90 lbs |
| Stock description | Molding Solutions Ti7 |
| Metal finish | Black Hardcoat Anodized |
| Muzzle | Flash Hider |
| Receiver material | 7075 T6 Aluminum |
| Sights | None, Optic Ready |
| Barrel description | Chrome Moly Vanadium |
| Twist | 1:10″ |
| Barrel length range | 18.00″ to 18.99″ |
| Weight range | 8.00 lbs to 8.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Blued/Black |





