Description
Gauge: 16 Ga – Chamber Length: 2 3/4 – Barrel Length: 26 – Overall Length: 47.25 – Length of Pull: 14 1/4 – Drop at Comb: 1 3/4 – Drop at Heel: 2 – Weight: 5 lbs 12 oz – Magazine Capacity: 4 – Rib Width: 1/4 – Barrel Finish: High Gloss – Stock Finish: Gloss – Receiver Finish: Polished Black – Chokes Included: Full Modified Improved Cylinder
Specifications
| Action | Semi-Automatic |
|---|---|
| Gauge | 16 Gauge |
| Barrel length | 26″ |
| Capacity | 4+1 |
| Chamber | 2.75″ |
| Oal | 47.25″ |
| Weight | 5 lbs |
| Choke configuration | Invector-DS |
| Receiver description | Black Aluminum Alloy |
| Stock description | Walnut High Gloss |
| Trigger | Gold-Plated |
| Chokes included | F,IC,M |
| Barrel description | Vent Rib |
| Sights | Fiber Optic Front |
| Barrel length range | 26.00″ to 27.99″ |
| Weight range | 5.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock finish group | Wood |
| Metal finish group | Blued/Black |






